
Österreichischer Meister
2003

Bundesliga-Meister
2022, 2021
Platzierungen (Herren)
| Saison | Liga | Regular Season | Playoffs |
|---|---|---|---|
| ➜ 2024/25 | IFL | 5. Platz | ÖM-Halbfinale |
| ➜ 2023/24 | IFL | 8. Platz | ÖM-Halbfinale |
| ➜ 2022/23 | IFL | 6. Platz | ÖM-Halbfinale |
| ➜ 2021/22 | Bundesliga | 1. Platz (West) | Bundesliga-Meister, ÖM-Halbfinale |
| ➜ 2020/21 | Bundesliga | 1. Platz (West) | Bundesliga-Meister, ÖM-Halbfinale |
| ➜ 2019/20 | IFL | 8. Platz | Saison abgebrochen |
| ➜ 2018/19 | IFL | 5. Platz | ÖM-Halbfinale |
| ➜ 2017/18 | Bundesliga | 2. Platz | ÖM-Finale |
| ➜ 2016/17 | Bundesliga | 3. Platz | ÖM-Halbfinale |
| ➜ 2015/16 | Bundesliga | 3. Platz | ÖM-Halbfinale |
| ➜ 2014/15 | Bundesliga | 3. Platz | ÖM-Finale |
| ➜ 2013/14 | Bundesliga | 3. Platz | ÖM-Halbfinale |
| ➜ 2012/13 | Bundesliga | 2. Platz | ÖM-Halbfinale |
| ➜ 2011/12 | Bundesliga | 3. Platz | ÖM-Halbfinale |
| ➜ 2010/11 | Bundesliga | 4. Platz | ÖM-Halbfinale |
| ➜ 2009/10 | Bundesliga | 3. Platz | ÖM-Halbfinale |
| ➜ 2003/04 | IFL | 7. Platz | ÖM-Finale, IFL-Viertelfinale |
| ➜ 2002/03 | IFL | 6. Platz | Österreichischer Meister, IFL-Finale |
